Aramid Fabrics
Para-aramid reinforcement fabrics for impact-resistant composite structures.
Aramid Fabrics
Product Overview
High-performance para-aramid reinforcement fabrics for aerospace, defense, UAV, marine, and impact-resistant composite structures. Excellent toughness, energy absorption, abrasion resistance, and lightweight performance.
Request a Quote
Product Range
Product Range & Specifications
Scroll each table horizontally to view all specifications.
Para-Aramid Fabrics
| Code | Fiber Density (dtex) | Fiber Code | Weave | Area Weight (g/m²) | Thickness (mm) | Tensile Strength Warp (N/5cm) | Tensile Strength Weft (N/5cm) |
|---|---|---|---|---|---|---|---|
| CT612 | 550f500 | 2040 | Plain | 125 | 0.20 | 5000 | 5200 |
| CT613 | 550f500 | 2040 | Plain | 135 | 0.20 | 5000 | 5500 |
| CT704 | 840f1000 | 2000 | Plain | 180 | 0.30 | 7800 | 8200 |
| CT706 | 840f1000 | 2000 | Plain | 215 | 0.31 | 9200 | 9700 |
| CT707 | 830f1000 | 2040 | Plain | 160 | 0.25 | 6500 | 7000 |
| CT709 | 930f1000 | 2040 | Plain | 200 | 0.30 | 8000 | 8500 |
| CT714 | 1100f1000 | 2040 | Plain | 190 | 0.30 | 7700 | 8200 |
| CT716 | 1100f1000 | 2040 | Plain | 280 | 0.40 | 10500 | 11100 |
| CT732 | 1680f1000 | 2000 | Plain | 220 | 0.34 | 8300 | 8900 |
| CT736 | 1680f1000 | 2000 | Square Plain 2x2 | 410 | 0.62 | 15500 | 16600 |
| CT737 | 1680f1000 | 2000 | Twill 2x2Z | 410 | 0.60 | 15500 | 16600 |
| CT747 | 3360f2000 | 2000 | Plain | 410 | 0.62 | 15500 | 16600 |
| T717 | 1680f1000 | 1040 | Plain | 280 | 0.43 | 10500 | 11000 |
| T730 | 1680f1000 | 1000 | Plain | 260 | 0.40 | 9400 | 10000 |
| T750 | 3360f2000 | 1000 | Plain | 460 | 0.65 | 16200 | 17400 |
| T751 | 3360f2000 | 1000 | Plain | 300 | 0.53 | 10900 | 11700 |
| T760 | 3360f2000 | 1000 | Twill 4x4 | 635 | 1.05 | 22000 | 23500 |
Typical width: 1.0–1.6 m
Contact
Discuss your composite manufacturing requirements.
Tell us about your material, equipment or tooling requirements.
- Abu Dhabi, Al Majarat St, Al Danah, UAE
- +971 58 538 6625
- sales@h-composites.com